澳大利亚星亿赌场彩票

4-1-2  残疾人接受基本新博2娱乐注册政7O777服务总体情况
Basic Rehabilitation Services Received by  Persons with Disabilities
地  区 Region 合  计
Total

视力残疾
Persons with
Visual
Disability
听力残疾
Persons with
Hearing
Disability
言语残疾
Persons with
Speech
Disability
肢体残疾
Persons with
Physical
Disability
智力残疾
Persons with
Intellectual
Disability
精神残疾
Persons with
Mental
Disability
多重残疾
Persons with
Multiple
Disabilities
0-17岁未持证残疾儿
Unregistered
Disabled Children
Aged 0-17
其中:0-6
残疾儿童
Disabled Children
Aged 0-6

person

person

person

person

person

person

person

person

person

person












全  国 Nationwide 8566562 341154 754959 673620 56250 4142513 655662 1569851 496511 217198












北  京 Beijing 180021 3436 7646 20116 172 74609 7731 53181 14432 2134
天  津 Tianjin 51541 3402 3995 3090 56 28271 3747 7419 1661 3302
河  北 Hebei 299367 9526 16837 15360 1920 185789 13765 44630 14221 6845
山  西 Shanxi 92052 6343 4857 5556 117 52560 6233 13461 4935 4333
内蒙古 Inner Mongol 64636 4090 4499 5567 222 33859 2218 11706 3403 3162












辽  宁 Liaoning 192284 6787 17398 11809 796 97062 14135 33059 12579 5447
吉  林 Jilin 133541 3443 11900 9452 532 80481 7921 14948 5887 2420
黑龙江 Heilongjiang 73081 3434 6046 4406 48 46021 4034 7457 2263 2806












上  海 Shanghai 130809 1456 20110 14756 902 70307 9164 9525 4114 1931
江  苏 Jiangsu 233374 29293 16040 7873 178 90203 17900 68911 8714 23555
浙  江 Zhejiang 671221 13235 60325 88807 8669 225046 93216 148513 40853 5792
安  徽 Anhui 361032 17534 19785 15471 1416 102734 21297 164686 25382 10261
福  建 Fujian 322535 17617 18665 40125 1455 132831 39170 62346 17502 10441
江  西 Jiangxi 161553 9572 13263 11056 270 66528 9691 46471 9594 4680
山  东 Shandong 1478328 29815 104550 111811 13482 860342 128249 154433 93518 11943












河  南 Henan 340672 32359 23378 22499 2688 200508 21162 29974 15811 24652
湖  北 Hubei 458819 17298 48932 36969 3413 193212 36486 99814 26477 13516
湖  南 Hunan 315762 18884 33291 21232 1386 149429 17030 65518 14534 13342
广  东 Guangdong 298843 26911 10793 19104 2318 73078 19847 141156 18541 14007
广  西 Guangxi 166445 18135 15318 8499 592 73062 14355 30479 10893 13247
海  南 Hainan 27980 4001 636 487 193 5124 1424 16749 1062 2305












重  庆 Chongqing 263076 9415 27659 14552 2552 104516 24161 70661 13346 5629
四  川 Sichuan 973287 14703 134442 70970 6118 537705 61801 116712 39267 6272
贵  州 Guizhou 121705 8199 12903 7798 1362 61464 8777 12515 11736 5150
云  南 Yunnan 248081 7088 24112 21125 2453 112216 15300 54051 15270 3554
西  藏 Tibet 16502 411 2476 2313 373 9572 108 228 1426 6












陕  西 Shaanxi 553463 9789 59756 48713 330 310228 34042 52471 39806 8117
甘  肃 Gansu 132890 6176 13107 13097 525 66274 8738 15015 11616 4518
青  海 Qinghai 46942 1838 5822 6617 746 24689 3748 1600 2910 810
宁  夏 Ningxia 62686 3215 6250 5874 486 29967 4123 9608 4167 2211
新  疆 Xinjiang 87094 3539 9759 8213 473 42396 5661 9696 10163 733












新疆兵团 Xinjiang Production and Construction Corps 6940 210 409 303 7 2430 428 2858 428 77